BTC
spread 0.0045%Highest · best to short4 venues+0.0100%
Hyperliquid+0.0100%
Aster+0.0055%
Lighter+0.0096%
Variational+0.0064%
edgeX+0.0100%
GRVT+0.0100%
Arcus+0.0100%
Compare perpetual funding rates across major crypto exchanges — the largest perp DEXs, converted to one 8-hour basis.
| 24h vol $3.0BTrade ↗ | 24h vol $855MTrade ↗ | 24h vol $995MTrade ↗ | 24h vol $879MTrade ↗ | 24h vol $343MTrade ↗ | 24h vol $548MTrade ↗ | 24h vol $424MTrade ↗ | best to short | best to long | |
|---|---|---|---|---|---|---|---|---|---|
| +0.0100%1h · 26m | +0.0055%8h · 2h 26m | +0.0096%1h · 26m | +0.0064%8h · — | +0.0100%4h · 2h 26m | +0.0100%8h · 2h 26m | +0.0100%1h · 26m | 4 venues+0.0100% | Aster+0.0055% | |
| +0.0100%1h · 26m | +0.0071%8h · 2h 26m | +0.0096%1h · 26m | +0.0074%8h · — | +0.0100%4h · 2h 26m | +0.0100%8h · 2h 26m | +0.0100%1h · 26m | 4 venues+0.0100% | Aster+0.0071% | |
| +0.0004%1h · 26m | +0.0100%8h · 2h 26m | +0.0096%1h · 26m | +0.0100%8h · — | +0.0100%4h · 2h 26m | +0.0100%8h · 2h 26m | +0.0100%1h · 26m | 5 venues+0.0100% | Hyperliquid+0.0004% | |
| +0.0100%1h · 26m | +0.0100%8h · 2h 26m | +0.0096%1h · 26m | +0.0100%8h · — | +0.0100%4h · 2h 26m | +0.0100%8h · 2h 26m | +0.0100%1h · 26m | 6 venues+0.0100% | Lighter+0.0096% | |
| +0.0100%1h · 26m | +0.0088%8h · 2h 26m | +0.0096%1h · 26m | +0.0100%8h · — | +0.0100%4h · 2h 26m | +0.0100%8h · 2h 26m | +0.0510%1h · 26m | Arcus+0.0510% | Aster+0.0088% | |
| +0.0100%1h · 26m | +0.0013%8h · 2h 26m | +0.0096%1h · 26m | +0.0059%8h · — | +0.0100%4h · 2h 26m | +0.0221%8h · 2h 26m | +0.0100%1h · 26m | GRVT+0.0221% | Aster+0.0013% | |
| +0.0100%1h · 26m | +0.0100%8h · 2h 26m | -0.0152%1h · 26m | +0.0100%8h · — | +0.0100%4h · 2h 26m | +0.0067%8h · 2h 26m | N/Anot listed | 4 venues+0.0100% | Lighter-0.0152% | |
| +0.0100%1h · 26m | +0.0100%8h · 2h 26m | +0.0032%1h · 26m | -0.0108%8h · — | N/Anot listed | +0.0100%8h · 2h 26m | N/Anot listed | 3 venues+0.0100% | Variational-0.0108% | |
| +0.0062%1h · 26m | +0.0100%8h · 2h 26m | +0.0096%1h · 26m | -0.0006%8h · — | +0.0100%4h · 2h 26m | +0.0040%8h · 2h 26m | +0.0100%1h · 26m | 3 venues+0.0100% | Variational-0.0006% | |
| +0.0100%1h · 26m | +0.0100%8h · 2h 26m | +0.0096%1h · 26m | +0.0100%8h · — | +0.0100%4h · 2h 26m | +0.0100%8h · 2h 26m | +0.0100%1h · 26m | 6 venues+0.0100% | Lighter+0.0096% |
All rates are converted to an 8-hour basis so venues are directly comparable (venues settle every 1h, 2h, 4h or 8h, and some APIs report hourly, 8h or annualized values). Under each rate: how often the venue settles and the countdown to the next payment. Highest = where shorts earn the most; lowest = where longs pay the least. Tap an asset to see the exact API value and data timestamp.